South Carolina State Approved Curriculum 2022-2024
eDynamic Learning is proud to present the following fully-approved core and CTE courses for South Carolina textbook adoption 2022-2028! This fully digital curriculum features highly-engaging content supported by literacy accessibility tools. We welcome you to review course outlines by clicking on any course link below, and, to aid in your review process, you may request your own personalized demo access.
Core Program (State Funded)
South Carolina Course Name | SC Activity Code | eDynamic Learning Curriculum |
---|---|---|
Astronomy | 3251 | Astronomy 1a (1st semester) Astronomy 1b (2nd semester) |
Physical Education | 3341 | Health & Physical Education 1a (1st semester) Health & Physical Education 1b (2nd semester) |
CTE Program (State Funded)
South Carolina Course Name | SC Activity Code | eDynamic Learning Curriculum |
---|---|---|
Discovering Computer Science, Grade 9-12 | 5061 | Principles of Informational Technology 1a (1st semester) Principles of Informational Technology 1b (2nd semester) |
Discovering Computer Science, Grade 7 | 5062 | Principles of Informational Technology 1a (1st semester) |
Discovering Computer Science, Grade 8 | 5063 | Principles of Informational Technology 1a (1st semester) Principles of Informational Technology 1b (2nd semester) |
Cyber Security Fundamentals | 5370 | Network Security Fundamentals 1a (1st semester) Network Security Fundamentals 1b (2nd semester) |
Marketing | 5421 | Marketing Foundations 1a (1st semester) Marketing Foundations 1b (2nd semester) |
Pharmacology for Medical Careers | 5570 | Pharmacology 1a (1st semester) Pharmacology 1b (2nd semester) |
Computer Applications (Middle School) | 2702 | Access: Office Fundamental Series |
Computer Applications (Middle School) | 2702 | Excel: Office Fundamental Series |
Computer Applications (Middle School) | 2702 | PowerPoint: Office Fundamental Series |
Computer Applications (Middle School) | 2702 | Word: Office Fundamental Series |
Fundamentals of Healthcare (Middle School) | 2791 | Middle School Exploring Health Science |
Nutrition and Wellness | 5759 | Nutrition and Wellness |
Digital Art and Design 1 | 6120 | Digital Design 1a (1st semester) Digital Design 1b (2nd semester) |
Core Supplement (School Funded)
South Carolina Course Name | SC Activity Code | eDynamic Learning Curriculum |
---|---|---|
Anatomy and Physiology 9-12 | 3263 | Anatomy and Physiology 1a (1st semester) Anatomy and Physiology 1b (2nd semester) |
CTE Supplement (School Funded)
South Carolina Course Name | SC Activity Code | eDynamic Learning Curriculum |
---|---|---|
Foundations of Animation | 5350 | Animation 1a (1st semester) Animation 1b (2nd semester) |
Workplace Communications | 5041 | Business Communications 1a (1st semester) Business Communications 1b (2nd semester) |
Business Law | 5044 | Business Law 1a (1st semester) Business Law 1b (2nd semester) |
Health Science – Clinical Study – EKG | 5560 | EKG Technician 1a (2nd semester) EKG Technician 1b (2nd semester) |
Foundations of Public Health | 5586 | Health Science: Public Health |
Foods and Nutrition 1 | 5824 | Nutrition and Wellness |
Fundamentals of Business, Finance, and Marketing | 5090 | Principles of Business, Marketing, and Finance 1a (1st semester) Principles of Business, Marketing, and Finance 1b (2nd semester) |
International Business | 5032 | International Business |
Esthetics 1 | 6162 | Cosmetology 2 |
All of our courses are developed in-house offering one consistent design. Watch this video to see a sample course.
Our award-winning courses are research-based and flexible for all learners, whatever their abilities or disabilities.
For questions or course review access please contact:
Kyle McCartin
kyle.mccartin@edynamiclearning.com
540.222.4475